ENSO (nino3.4 anomaly)

Year DJF JFM FMA MAM AMJ MJJ JJA JAS ASO SON OND NDJ
2024 1.8 1.5 1.1 0.7 0.4 0.2 0.0 -0.1 -0.2
2023 -0.7 -0.4 -0.2 0.2 0.5 0.8 1.1 1.3 1.6 1.8 1.9 2.0
2022 -1.0 -0.9 -1.0 -1.1 -1.0 -0.9 -0.8 -0.9 -1.0 -1.0 -0.9 -0.8
2021 -1.1 -0.9 -0.8 -0.7 -0.5 -0.4 -0.4 -0.5 -0.7 -0.8 -1.0 -1.0
2020 0.5 0.5 0.4 0.2 -0.1 -0.3 -0.4 -0.6 -0.9 -1.2 -1.3 -1.2
2019 0.8 0.7 0.7 0.7 0.5 0.5 0.3 0.1 0.2 0.4 0.5 0.6
2018 -0.9 -0.9 -0.7 -0.5 -0.2 0.0 0.1 0.2 0.5 0.8 0.9 0.8
2017 -0.3 -0.2 0.1 0.2 0.3 0.3 0.1 -0.1 -0.4 -0.7 -0.8 -1.0
2016 2.5 2.1 1.6 0.9 0.4 -0.1 -0.4 -0.5 -0.6 -0.7 -0.7 -0.6
2015 0.6 0.5 0.5 0.7 0.9 1.2 1.5 1.9 2.2 2.4 2.6 2.6
Year DJF JFM FMA MAM AMJ MJJ JJA JAS ASO SON OND NDJ
2014 -0.4 -0.5 -0.3 0.0 0.2 0.2 0.1 0.1 0.2 0.5 0.6 0.7
2013 -0.4 -0.4 -0.3 -0.3 -0.4 -0.4 -0.4 -0.3 -0.3 -0.2 -0.2 -0.3
2012 -0.9 -0.7 -0.6 -0.5 -0.3 0.0 0.3 0.4 0.4 0.3 0.1 -0.2
2011 -1.4 -1.2 -0.9 -0.7 -0.6 -0.4 -0.5 -0.6 -0.8 -1.0 -1.1 -1.0
2010 1.5 1.2 0.8 0.4 -0.2 -0.7 -1.1 -1.4 -1.6 -1.6 -1.6 -1.6
2009 -0.9 -0.8 -0.6 -0.3 0.0 0.3 0.5 0.6 0.7 1.0 1.4 1.6
2008 -1.6 -1.5 -1.3 -1.0 -0.8 -0.6 -0.4 -0.2 -0.2 -0.4 -0.6 -0.7
2007 0.7 0.2 -0.1 -0.3 -0.4 -0.5 -0.6 -0.8 -1.1 -1.3 -1.5 -1.6
2006 -0.9 -0.8 -0.6 -0.4 -0.1 0.0 0.1 0.3 0.5 0.8 0.9 0.9
2005 0.6 0.6 0.5 0.4 0.3 0.1 -0.1 -0.1 -0.1 -0.3 -0.6 -0.8
Year DJF JFM FMA MAM AMJ MJJ JJA JAS ASO SON OND NDJ
2004 0.4 0.3 0.2 0.2 0.2 0.3 0.5 0.6 0.7 0.7 0.7 0.7
2003 0.9 0.6 0.4 0.0 -0.3 -0.2 0.1 0.2 0.3 0.3 0.4 0.4
2002 -0.2 0.0 0.1 0.2 0.4 0.7 0.8 0.9 1.0 1.2 1.3 1.1
2001 -0.7 -0.5 -0.4 -0.3 -0.3 -0.1 -0.1 -0.1 -0.2 -0.3 -0.4 -0.3
2000 -1.7 -1.4 -1.1 -0.8 -0.7 -0.6 -0.6 -0.5 -0.6 -0.6 -0.8 -0.7
1999 -1.6 -1.3 -1.1 -1.0 -1.0 -1.0 -1.1 -1.1 -1.2 -1.3 -1.5 -1.7
1998 2.2 1.9 1.4 1.0 0.5 -0.1 -0.8 -1.1 -1.3 -1.4 -1.5 -1.6
1997 -0.5 -0.4 -0.1 0.3 0.8 1.2 1.6 1.9 2.1 2.3 2.4 2.4
1996 -0.9 -0.8 -0.6 -0.4 -0.3 -0.3 -0.3 -0.3 -0.4 -0.4 -0.5 -0.5
1995 1.0 0.7 0.5 0.3 0.1 0.0 -0.2 -0.5 -0.8 -1.0 -1.0 -1.0
Year DJF JFM FMA MAM AMJ MJJ JJA JAS ASO SON OND NDJ
1994 0.1 0.1 0.2 0.3 0.4 0.4 0.4 0.4 0.6 0.7 1.0 1.1
1993 0.1 0.3 0.5 0.7 0.7 0.6 0.3 0.3 0.2 0.1 0.0 0.1
1992 1.7 1.6 1.5 1.3 1.1 0.7 0.4 0.1 -0.1 -0.3 -0.3 -0.1
1991 0.4 0.3 0.2 0.3 0.5 0.6 0.7 0.6 0.6 0.8 1.2 1.5
1990 0.1 0.2 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4
1989 -1.7 -1.4 -1.1 -0.8 -0.6 -0.4 -0.3 -0.3 -0.2 -0.2 -0.2 -0.1
1988 0.8 0.5 0.1 -0.3 -0.9 -1.3 -1.3 -1.1 -1.2 -1.5 -1.8 -1.9
1987 1.2 1.2 1.1 1.0 1.0 1.2 1.5 1.7 1.7 1.5 1.3 1.1
1986 -0.5 -0.5 -0.3 -0.2 -0.1 0.0 0.2 0.4 0.7 0.9 1.1 1.2
1985 -1.0 -0.9 -0.8 -0.8 -0.8 -0.6 -0.5 -0.5 -0.4 -0.4 -0.3 -0.4
Year DJF JFM FMA MAM AMJ MJJ JJA JAS ASO SON OND NDJ
1984 -0.6 -0.4 -0.3 -0.4 -0.5 -0.5 -0.3 -0.2 -0.2 -0.6 -0.9 -1.1
1983 2.2 1.9 1.5 1.3 1.1 0.7 0.3 -0.1 -0.5 -0.8 -1.0 -0.9
1982 -0.1 0.1 0.2 0.5 0.7 0.7 0.8 1.1 1.6 2.0 2.2 2.2
1981 -0.3 -0.5 -0.5 -0.4 -0.3 -0.3 -0.3 -0.3 -0.2 -0.1 -0.2 -0.1
1980 0.6 0.5 0.3 0.4 0.5 0.5 0.3 0.0 -0.1 0.0 0.1 0.0
1979 0.0 0.1 0.2 0.3 0.2 0.1 0.0 0.2 0.3 0.5 0.5 0.6
1978 0.7 0.4 0.1 -0.2 -0.3 -0.3 -0.4 -0.4 -0.4 -0.3 -0.1 0.0
1977 0.7 0.6 0.3 0.2 0.2 0.3 0.4 0.4 0.6 0.7 0.8 0.8
1976 -1.6 -1.2 -0.7 -0.5 -0.3 -0.1 0.2 0.4 0.6 0.8 0.9 0.9
1975 -0.5 -0.6 -0.7 -0.7 -0.8 -1.0 -1.1 -1.2 -1.4 -1.4 -1.6 -1.7
Year DJF JFM FMA MAM AMJ MJJ JJA JAS ASO SON OND NDJ
1974 -1.8 -1.6 -1.2 -1.0 -0.9 -0.8 -0.5 -0.4 -0.4 -0.6 -0.8 -0.6
1973 1.8 1.3 0.5 -0.1 -0.5 -0.9 -1.1 -1.3 -1.5 -1.7 -2.0 -2.0
1972 -0.7 -0.4 0.1 0.4 0.7 0.9 1.1 1.4 1.6 1.8 2.1 2.1
1971 -1.4 -1.4 -1.1 -0.9 -0.7 -0.7 -0.8 -0.8 -0.8 -0.9 -1.0 -0.9
1970 0.5 0.3 0.3 0.2 0.0 -0.3 -0.6 -0.8 -0.8 -0.7 -0.9 -1.2
1969 1.1 1.1 1.0 0.8 0.6 0.4 0.4 0.5 0.8 0.9 0.8 0.6
1968 -0.6 -0.7 -0.6 -0.4 0.0 0.3 0.6 0.5 0.5 0.6 0.7 1.0
1967 -0.4 -0.5 -0.5 -0.5 -0.2 0.0 0.1 -0.2 -0.3 -0.4 -0.3 -0.4
1966 1.4 1.2 1.0 0.7 0.4 0.2 0.2 0.1 -0.1 -0.1 -0.2 -0.3
1965 -0.6 -0.3 -0.1 0.2 0.5 0.8 1.2 1.5 1.9 2.0 2.0 1.7
Year DJF JFM FMA MAM AMJ MJJ JJA JAS ASO SON OND NDJ
1964 1.1 0.6 0.1 -0.3 -0.6 -0.6 -0.6 -0.7 -0.8 -0.8 -0.8 -0.8
1963 -0.4 -0.2 0.2 0.3 0.3 0.5 0.9 1.1 1.2 1.3 1.4 1.3
1962 -0.2 -0.2 -0.2 -0.3 -0.3 -0.2 0.0 -0.1 -0.1 -0.2 -0.3 -0.4
1961 0.0 0.0 0.0 0.1 0.2 0.3 0.1 -0.1 -0.3 -0.3 -0.2 -0.2
1960 -0.1 -0.1 -0.1 0.0 0.0 0.0 0.1 0.2 0.3 0.2 0.1 0.1
1959 0.6 0.6 0.5 0.3 0.2 -0.1 -0.2 -0.3 -0.1 0.0 0.1 0.0
1958 1.8 1.7 1.3 0.9 0.7 0.6 0.6 0.4 0.4 0.4 0.5 0.6
1957 -0.3 0.1 0.4 0.7 0.9 1.1 1.3 1.3 1.3 1.4 1.5 1.7
1956 -1.1 -0.8 -0.6 -0.5 -0.5 -0.5 -0.6 -0.6 -0.5 -0.4 -0.4 -0.4
1955 -0.7 -0.6 -0.7 -0.8 -0.8 -0.7 -0.7 -0.8 -1.1 -1.4 -1.7 -1.5
Year DJF JFM FMA MAM AMJ MJJ JJA JAS ASO SON OND NDJ
1954 0.8 0.5 -0.1 -0.4 -0.5 -0.5 -0.6 -0.8 -0.9 -0.8 -0.7 -0.7
1953 0.4 0.6 0.6 0.7 0.8 0.8 0.8 0.7 0.8 0.8 0.8 0.8
1952 0.5 0.4 0.3 0.3 0.2 0.0 -0.1 0.0 0.2 0.1 0.0 0.2
1951 -0.8 -0.5 -0.2 0.2 0.4 0.6 0.7 0.9 1.0 1.2 1.0 0.8
1950 -1.5 -1.3 -1.2 -1.2 -1.1 -0.9 -0.5 -0.4 -0.4 -0.4 -0.6 -0.8
1950 -1.5 -1.3 -1.2 -1.2 -1.1 -0.9 -0.5 -0.4 -0.4 -0.4 -0.6 -0.8

  DESCRIPTION: Warm (red) and cold (blue) periods based on a threshold of +/- 0.5oC for the Oceanic Niño Index (ONI) [3 month running mean of ERSST.v5 SST anomalies in the Niño 3.4 region (5oN-5oS, 120o-170oW)], based on centered 30-year base periods updated every 5 years.
DATA SOURCE: Climate Prediction Center NOAA.

Scroll to Top