ENSO (nino3.4 anomaly)
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.71 | 1.47 | 1.10 | 0.93 | 0.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023 | -0.78 | -0.62 | -0.13 | 0.24 | 0.47 | 0.95 | 1.20 | 1.56 | 1.65 | 1.59 | 2.01 | 1.81 |
2022 | -0.77 | -0.68 | -0.84 | -0.90 | -1.02 | -0.77 | -0.56 | -0.96 | -1.06 | -0.99 | -0.76 | -0.86 |
2021 | -1.04 | -0.94 | -0.72 | -0.55 | -0.41 | -0.06 | -0.20 | -0.38 | -0.50 | -0.78 | -0.88 | -1.07 |
2020 | 0.64 | 0.48 | 0.36 | 0.49 | -0.12 | -0.21 | -0.04 | -0.42 | -0.66 | -1.19 | -1.01 | -0.98 |
2019 | 0.51 | 0.62 | 0.81 | 0.67 | 0.61 | 0.66 | 0.41 | 0.19 | 0.11 | 0.55 | 0.74 | 0.51 |
2018 | -0.86 | -0.73 | -0.73 | -0.36 | -0.12 | 0.12 | 0.27 | 0.05 | 0.30 | 0.84 | 1.00 | 0.97 |
2017 | -0.34 | -0.01 | -0.09 | 0.22 | 0.30 | 0.22 | 0.22 | -0.18 | -0.56 | -0.52 | -0.84 | -0.85 |
2016 | 2.56 | 2.11 | 1.60 | 1.05 | 0.45 | 0.06 | -0.25 | -0.48 | -0.46 | -0.75 | -0.63 | -0.51 |
2015 | 0.59 | 0.57 | 0.48 | 0.90 | 1.04 | 1.28 | 1.56 | 1.87 | 2.01 | 2.21 | 2.57 | 2.56 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
2014 | -0.42 | -0.45 | -0.07 | 0.28 | 0.45 | 0.48 | 0.13 | 0.14 | 0.37 | 0.48 | 0.89 | 0.77 |
2013 | -0.42 | -0.40 | -0.14 | -0.08 | -0.28 | -0.33 | -0.28 | -0.29 | -0.09 | -0.24 | -0.02 | -0.09 |
2012 | -0.93 | -0.61 | -0.48 | -0.29 | -0.18 | 0.14 | 0.44 | 0.66 | 0.44 | 0.23 | 0.33 | -0.13 |
2011 | -1.70 | -1.26 | -0.98 | -0.74 | -0.53 | -0.25 | -0.23 | -0.66 | -0.76 | -0.93 | -1.09 | -1.05 |
2010 | 1.43 | 1.18 | 1.07 | 0.56 | -0.15 | -0.62 | -0.89 | -1.33 | -1.56 | -1.65 | -1.57 | -1.63 |
2009 | -1.00 | -0.71 | -0.72 | -0.25 | 0.17 | 0.49 | 0.69 | 0.62 | 0.68 | 0.96 | 1.49 | 1.81 |
2008 | -1.79 | -1.70 | -1.17 | -0.89 | -0.64 | -0.44 | -0.04 | -0.04 | -0.28 | -0.30 | -0.37 | -0.90 |
2007 | 0.59 | 0.12 | -0.15 | -0.16 | -0.39 | -0.16 | -0.37 | -0.57 | -1.04 | -1.40 | -1.58 | -1.61 |
2006 | -0.98 | -0.71 | -0.73 | -0.30 | -0.11 | 0.09 | 0.03 | 0.37 | 0.63 | 0.76 | 0.98 | 1.10 |
2005 | 0.56 | 0.26 | 0.28 | 0.28 | 0.30 | 0.22 | -0.01 | -0.04 | -0.08 | -0.15 | -0.44 | -0.75 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
2004 | 0.26 | 0.17 | -0.10 | 0.06 | 0.10 | 0.14 | 0.41 | 0.66 | 0.67 | 0.73 | 0.62 | 0.71 |
2003 | 0.98 | 0.64 | 0.48 | -0.03 | -0.52 | -0.19 | 0.14 | 0.05 | 0.15 | 0.46 | 0.39 | 0.32 |
2002 | -0.14 | 0.00 | 0.11 | 0.14 | 0.21 | 0.68 | 0.57 | 0.70 | 0.82 | 1.16 | 1.41 | 1.41 |
2001 | -0.88 | -0.63 | -0.48 | -0.30 | -0.30 | -0.11 | 0.01 | -0.07 | -0.28 | -0.26 | -0.28 | -0.46 |
2000 | -1.79 | -1.53 | -1.26 | -0.80 | -0.80 | -0.75 | -0.57 | -0.36 | -0.39 | -0.55 | -0.75 | -0.92 |
1999 | -1.53 | -1.41 | -0.92 | -0.81 | -0.87 | -0.95 | -0.84 | -0.98 | -0.84 | -1.03 | -1.41 | -1.54 |
1998 | 2.42 | 2.08 | 1.49 | 0.90 | 0.68 | -0.39 | -0.73 | -0.83 | -0.82 | -1.19 | -1.23 | -1.51 |
1997 | -0.43 | -0.24 | -0.06 | 0.34 | 0.87 | 1.15 | 1.60 | 1.94 | 2.10 | 2.29 | 2.42 | 2.30 |
1996 | -0.65 | -0.66 | -0.48 | -0.34 | -0.40 | -0.12 | -0.14 | -0.30 | -0.34 | -0.28 | -0.30 | -0.43 |
1995 | 1.10 | 0.87 | 0.49 | 0.27 | 0.03 | 0.08 | 0.03 | -0.38 | -0.57 | -0.72 | -0.78 | -0.72 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1994 | 0.03 | -0.16 | -0.06 | 0.03 | 0.14 | 0.27 | 0.16 | 0.52 | 0.40 | 0.90 | 1.14 | 1.21 |
1993 | 0.28 | 0.42 | 0.47 | 0.92 | 0.93 | 0.64 | 0.33 | 0.16 | 0.26 | 0.36 | 0.28 | 0.19 |
1992 | 1.61 | 1.62 | 1.50 | 1.41 | 1.27 | 0.53 | 0.27 | -0.15 | -0.14 | -0.35 | -0.14 | 0.04 |
1991 | 0.51 | 0.32 | 0.10 | 0.21 | 0.44 | 0.65 | 0.62 | 0.43 | 0.22 | 0.91 | 1.14 | 1.62 |
1990 | 0.02 | 0.36 | 0.20 | 0.26 | 0.32 | 0.00 | 0.15 | 0.17 | 0.12 | 0.13 | 0.08 | 0.32 |
1989 | -1.95 | -1.37 | -1.33 | -1.11 | -0.80 | -0.64 | -0.47 | -0.58 | -0.38 | -0.40 | -0.30 | -0.13 |
1988 | 0.69 | 0.35 | 0.29 | -0.49 | -1.05 | -1.46 | -1.54 | -1.44 | -1.33 | -2.09 | -2.18 | -1.98 |
1987 | 1.19 | 1.17 | 1.24 | 0.89 | 0.91 | 1.24 | 1.34 | 1.48 | 1.53 | 1.36 | 1.29 | 1.05 |
1986 | -0.79 | -0.64 | -0.51 | -0.41 | -0.47 | -0.08 | 0.16 | 0.24 | 0.59 | 0.90 | 1.04 | 0.98 |
1985 | -0.89 | -0.91 | -0.96 | -0.98 | -0.90 | -0.76 | -0.61 | -0.49 | -0.57 | -0.64 | -0.43 | -0.40 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1984 | -0.80 | -0.53 | -0.48 | -0.60 | -0.64 | -0.90 | -0.40 | -0.40 | -0.35 | -0.83 | -1.18 | -1.53 |
1983 | 2.43 | 2.22 | 1.69 | 1.12 | 1.12 | 0.62 | -0.11 | -0.13 | -0.50 | -1.03 | -1.13 | -0.95 |
1982 | -0.04 | -0.13 | -0.02 | 0.24 | 0.65 | 0.92 | 0.64 | 0.93 | 1.39 | 2.00 | 2.07 | 2.33 |
1981 | -0.45 | -0.45 | -0.02 | -0.17 | -0.11 | -0.15 | -0.43 | -0.18 | -0.07 | -0.03 | -0.27 | 0.07 |
1980 | 0.55 | 0.33 | 0.09 | 0.20 | 0.13 | 0.37 | 0.02 | -0.23 | -0.12 | -0.11 | 0.10 | 0.36 |
1979 | 0.05 | 0.09 | 0.13 | 0.17 | -0.09 | 0.04 | -0.20 | 0.21 | 0.48 | 0.32 | 0.35 | 0.69 |
1978 | 0.72 | 0.51 | 0.06 | -0.37 | -0.49 | -0.45 | -0.48 | -0.62 | -0.60 | -0.34 | -0.15 | 0.07 |
1977 | 0.84 | 0.55 | 0.40 | -0.25 | -0.03 | 0.36 | 0.45 | 0.25 | 0.44 | 0.89 | 1.03 | 1.09 |
1976 | -1.80 | -1.05 | -0.68 | -0.42 | -0.49 | 0.00 | 0.15 | 0.31 | 0.57 | 0.86 | 0.88 | 0.64 |
1975 | -0.37 | -0.33 | -0.59 | -0.59 | -1.00 | -1.25 | -1.24 | -1.16 | -1.44 | -1.47 | -1.46 | -1.64 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1974 | -2.02 | -1.50 | -1.44 | -1.00 | -0.79 | -0.70 | -0.65 | -0.32 | -0.35 | -0.75 | -0.96 | -0.86 |
1973 | 1.60 | 1.08 | 0.58 | -0.07 | -0.56 | -0.86 | -1.14 | -1.21 | -1.40 | -1.58 | -2.07 | -2.18 |
1972 | -0.58 | -0.22 | -0.25 | 0.21 | 0.33 | 0.66 | 0.83 | 1.30 | 1.19 | 1.77 | 1.87 | 2.19 |
1971 | -1.47 | -1.28 | -1.29 | -0.97 | -0.82 | -0.78 | -0.64 | -0.65 | -0.75 | -0.78 | -0.85 | -0.89 |
1970 | 0.55 | 0.36 | 0.26 | 0.18 | 0.01 | -0.30 | -0.98 | -0.95 | -0.78 | -0.65 | -0.85 | -1.11 |
1969 | 0.90 | 1.02 | 0.61 | 0.33 | 0.39 | 0.26 | 0.10 | 0.52 | 0.47 | 0.66 | 0.75 | 0.68 |
1968 | -0.60 | -0.74 | -0.76 | -0.47 | -0.44 | 0.19 | 0.31 | 0.33 | 0.05 | 0.32 | 0.76 | 0.76 |
1967 | -0.55 | -0.56 | -0.47 | -0.53 | -0.24 | -0.12 | -0.10 | -0.31 | -0.59 | -0.38 | -0.34 | -0.35 |
1966 | 1.13 | 0.83 | 0.83 | 0.54 | -0.06 | 0.14 | 0.23 | -0.10 | -0.05 | -0.05 | -0.37 | -0.26 |
1965 | -0.57 | -0.36 | -0.34 | -0.09 | 0.19 | 0.45 | 0.81 | 1.25 | 1.26 | 1.61 | 1.54 | 1.45 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1964 | 0.76 | 0.55 | -0.16 | -0.53 | -0.74 | -0.88 | -0.65 | -0.76 | -0.93 | -1.00 | -1.10 | -1.07 |
1963 | -0.32 | -0.26 | -0.06 | -0.06 | -0.00 | 0.12 | 0.72 | 0.90 | 0.65 | 0.84 | 0.75 | 1.05 |
1962 | -0.25 | -0.16 | -0.41 | -0.32 | -0.42 | -0.22 | -0.30 | -0.13 | -0.56 | -0.33 | -0.43 | -0.49 |
1961 | -0.15 | 0.04 | -0.10 | 0.13 | -0.01 | 0.10 | -0.32 | -0.25 | -0.52 | -0.71 | -0.19 | -0.29 |
1960 | 0.02 | -0.24 | -0.08 | 0.01 | 0.05 | -0.20 | -0.25 | -0.00 | 0.03 | -0.07 | -0.38 | 0.02 |
1959 | 0.43 | 0.50 | 0.26 | 0.27 | -0.01 | -0.33 | -0.28 | -0.41 | -0.53 | 0.11 | -0.17 | -0.05 |
1958 | 1.54 | 1.40 | 0.99 | 0.31 | 0.32 | 0.30 | 0.04 | 0.24 | -0.31 | -0.03 | 0.05 | 0.30 |
1957 | -0.56 | -0.24 | 0.08 | 0.42 | 0.45 | 0.53 | 0.69 | 0.79 | 0.53 | 0.74 | 1.09 | 1.18 |
1956 | -1.23 | -0.98 | -0.93 | -0.78 | -0.59 | -0.83 | -0.94 | -0.81 | -0.91 | -0.69 | -1.01 | -0.58 |
1955 | -0.66 | -0.79 | -0.80 | -0.95 | -1.23 | -1.20 | -1.32 | -0.91 | -1.33 | -1.59 | -1.91 | -1.52 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1954 | 0.39 | 0.21 | 0.01 | -0.32 | -0.53 | -0.80 | -1.02 | -1.08 | -1.03 | -0.91 | -1.17 | -0.79 |
1953 | 0.36 | 0.24 | 0.22 | 0.77 | 0.35 | 0.41 | 0.20 | 0.04 | 0.67 | 0.11 | 0.31 | 0.15 |
1952 | 0.39 | 0.24 | 0.04 | 0.41 | -0.38 | -0.66 | -0.59 | -0.42 | -0.35 | -0.04 | -0.32 | -0.55 |
1951 | -1.13 | -0.74 | -0.77 | -0.17 | -0.10 | -0.09 | 0.66 | 0.90 | 0.67 | 0.79 | 0.78 | 0.71 |
1950 | -1.05 | -1.50 | -1.07 | -0.91 | -1.30 | -0.86 | -1.08 | -0.63 | -1.10 | -0.83 | -1.38 | -1.04 |
1949 | -0.46 | 0.26 | -0.55 | 0.19 | -0.07 | -0.72 | -0.39 | -0.32 | -0.65 | -0.72 | -1.33 | -1.20 |
1948 | 0.05 | 0.37 | 0.63 | 0.25 | 0.31 | 0.06 | -0.06 | -0.02 | -0.02 | -0.68 | -0.30 | 0.38 |
1947 | 0.39 | -0.13 | 0.28 | -0.07 | -0.55 | 0.07 | -0.39 | -0.37 | -1.05 | -0.82 | -0.73 | 0.18 |
1946 | -0.44 | -0.24 | -0.36 | -0.48 | -0.39 | 0.15 | 0.03 | -0.52 | -0.19 | -0.01 | -0.18 | 0.03 |
1945 | -0.36 | -0.47 | -0.79 | -0.76 | -0.46 | -0.59 | -0.61 | -0.84 | -0.82 | -0.86 | -0.42 | -0.54 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1944 | -0.42 | 0.16 | -0.21 | 0.11 | 0.14 | 0.04 | 0.08 | 0.00 | -0.31 | -0.22 | -0.35 | -0.26 |
1943 | -1.20 | -1.18 | -1.10 | -0.60 | -0.36 | -0.11 | -0.09 | 0.05 | -0.24 | -0.44 | -0.50 | -0.42 |
1942 | 0.61 | 0.53 | 0.25 | 0.57 | -0.10 | -0.52 | -0.55 | -0.96 | -1.17 | -1.32 | -1.50 | -1.24 |
1941 | 1.38 | 1.34 | 1.41 | 1.36 | 1.32 | 0.88 | 0.73 | 0.79 | 0.68 | 0.99 | 1.17 | 1.27 |
1940 | 1.18 | 1.38 | 1.19 | 0.80 | 0.34 | 0.55 | 0.21 | 0.75 | 0.05 | 0.32 | 0.70 | 1.39 |
1939 | -0.67 | -0.95 | -0.85 | -0.27 | -0.25 | 0.05 | 0.25 | 0.06 | 0.43 | -0.47 | 0.32 | 0.05 |
1938 | -0.21 | 0.23 | -0.06 | 0.09 | -0.33 | -0.88 | -0.98 | -0.81 | -0.28 | -0.75 | -0.72 | -0.79 |
1937 | -0.30 | 0.30 | 0.25 | 0.21 | -0.43 | -0.30 | 0.09 | -0.20 | 0.17 | -0.10 | 0.21 | 0.22 |
1936 | 0.74 | 0.49 | 0.00 | 0.29 | -0.07 | -0.35 | -0.34 | -0.32 | -0.10 | 0.38 | -0.03 | 0.63 |
1935 | -0.32 | -0.19 | -0.28 | -0.32 | -0.54 | -0.40 | -0.65 | 0.06 | 0.08 | 0.28 | 0.28 | -0.04 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1934 | -0.93 | -0.87 | -0.95 | -0.42 | -0.49 | -0.33 | -0.43 | -0.33 | -0.52 | -0.26 | -0.11 | -0.24 |
1933 | -0.21 | -0.08 | -0.20 | 0.01 | -0.40 | -0.86 | -0.66 | -0.94 | -0.77 | -1.10 | -1.06 | -1.21 |
1932 | -0.42 | -0.19 | 0.25 | 0.25 | 0.28 | 0.19 | -0.11 | 0.09 | 0.02 | 0.02 | -0.04 | -0.41 |
1931 | 1.49 | 1.33 | 1.18 | 0.96 | 0.63 | 0.48 | 0.40 | 0.15 | -0.42 | -0.22 | -0.27 | -0.28 |
1930 | 0.35 | 0.39 | 0.29 | 0.41 | -0.04 | 0.27 | 0.64 | 0.68 | 1.28 | 1.14 | 1.79 | 1.41 |
1929 | -0.15 | -0.08 | -0.15 | -0.15 | -0.17 | 0.13 | -0.02 | 0.10 | 0.30 | 0.40 | 0.18 | 0.63 |
1928 | 0.47 | 0.21 | -0.24 | -0.22 | -0.04 | -0.26 | 0.02 | -0.28 | -0.13 | -0.12 | -0.17 | -0.03 |
1927 | 0.10 | 0.23 | -0.18 | -0.27 | -0.59 | -0.15 | -0.31 | -0.09 | -0.16 | 0.27 | -0.04 | 0.25 |
1926 | 1.52 | 1.29 | 1.19 | 1.01 | 0.83 | 0.61 | 0.63 | 0.15 | -0.07 | -0.39 | -0.27 | -0.23 |
1925 | -1.03 | -0.47 | -0.53 | -0.52 | -0.40 | -0.18 | 0.50 | 0.68 | 0.77 | 0.85 | 1.00 | 1.60 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1924 | 0.46 | 0.63 | 0.39 | -0.02 | -0.85 | -0.67 | -0.98 | -0.78 | -0.86 | -0.46 | -1.09 | -0.66 |
1923 | -0.41 | -0.76 | -0.85 | -0.55 | -0.25 | -0.15 | -0.20 | 0.20 | 0.64 | 0.79 | 0.87 | 1.02 |
1922 | -0.54 | -0.07 | 0.08 | -0.54 | 0.22 | -0.44 | -0.44 | -0.78 | -0.38 | -0.26 | -0.31 | -0.53 |
1921 | 0.43 | -0.52 | -1.42 | -0.55 | -0.92 | -0.21 | -0.27 | -0.29 | -0.17 | 0.04 | -1.03 | -0.50 |
1920 | 0.64 | 0.60 | 0.53 | -0.16 | -0.21 | 0.29 | 0.15 | 0.13 | 0.27 | 0.48 | -0.08 | -0.01 |
1919 | 1.60 | 1.24 | 0.90 | 0.69 | 0.63 | 0.61 | 0.40 | 0.62 | 0.50 | 0.13 | -0.37 | 0.34 |
1918 | -0.84 | -0.82 | -0.96 | -0.56 | -0.17 | 0.37 | -0.07 | 0.12 | 0.41 | 0.93 | 1.23 | 1.30 |
1917 | -1.56 | -1.20 | -0.64 | -0.29 | -0.30 | -0.04 | -0.05 | 0.15 | -0.03 | 0.04 | -0.43 | -0.72 |
1916 | -0.12 | -0.61 | -0.54 | -0.63 | -0.23 | -0.36 | -1.11 | -1.48 | -1.36 | -1.36 | -1.72 | -1.64 |
1915 | 0.88 | 0.65 | 0.49 | 0.47 | 0.52 | 1.10 | 0.07 | 0.05 | 0.17 | 0.24 | -0.15 | -0.23 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1914 | 0.70 | 0.80 | 0.32 | 0.69 | 0.01 | 0.08 | 0.53 | 0.92 | 0.68 | 0.26 | 0.30 | 0.68 |
1913 | -0.20 | 0.18 | 0.16 | -0.77 | -0.28 | -0.16 | -0.15 | -0.09 | 0.05 | 0.03 | 0.80 | 0.85 |
1912 | 1.55 | 0.83 | 0.69 | 0.58 | 0.00 | -0.24 | -0.10 | -0.40 | 0.09 | -0.13 | 0.16 | -0.49 |
1911 | -0.57 | -0.58 | -0.82 | -1.11 | -1.05 | -0.64 | -0.22 | -0.28 | 0.22 | 0.20 | 0.84 | 0.96 |
1910 | -0.93 | -0.64 | -0.79 | -1.17 | -1.41 | -1.04 | -0.88 | -0.90 | -1.29 | -0.94 | -0.53 | -0.64 |
1909 | -0.29 | -0.88 | -0.54 | -0.68 | -0.36 | -1.10 | -1.00 | -0.97 | -0.85 | -1.24 | -1.50 | -1.08 |
1908 | -0.27 | 0.07 | -0.63 | -0.55 | -0.45 | -0.22 | -0.63 | -0.40 | -0.52 | -0.50 | -0.88 | -1.15 |
1907 | -0.57 | -0.41 | -0.43 | -0.56 | -0.47 | -0.41 | -0.55 | -0.65 | 0.13 | -0.25 | -0.25 | -0.09 |
1906 | 0.89 | 0.67 | 0.80 | 0.45 | 0.02 | 0.15 | -0.49 | -0.37 | -0.81 | -0.87 | -0.33 | -0.51 |
1905 | 0.68 | 0.72 | 0.92 | 0.29 | 1.08 | 0.59 | 0.82 | 1.04 | 1.42 | 1.12 | 0.83 | 1.17 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1904 | -0.73 | -0.79 | -0.85 | -0.72 | -0.40 | 0.14 | 0.75 | 0.54 | 0.01 | 0.91 | 0.15 | 0.86 |
1903 | 1.33 | 0.93 | 0.79 | 0.36 | -0.10 | 0.29 | -0.49 | -0.32 | -0.60 | -0.42 | -0.76 | -1.02 |
1902 | -0.50 | -0.26 | -0.27 | 0.20 | 0.47 | 0.77 | 1.44 | 1.21 | 1.44 | 1.40 | 1.54 | 1.39 |
1901 | 0.82 | 0.29 | 0.05 | -0.13 | -0.19 | -0.26 | -0.30 | -0.38 | -0.30 | -0.31 | -0.39 | -0.35 |
1900 | 1.41 | 1.29 | 0.99 | 0.66 | 0.54 | 0.76 | 0.75 | 0.78 | 0.56 | 0.42 | 0.14 | 0.60 |
1899 | -0.75 | -0.71 | -0.56 | -0.34 | 0.04 | 0.09 | -0.02 | 0.63 | 0.43 | 0.92 | 1.29 | 1.51 |
1898 | -0.51 | -0.57 | -0.79 | -0.61 | -0.59 | -0.28 | -0.63 | -0.76 | -0.19 | -0.33 | -0.66 | -0.78 |
1897 | 1.49 | 1.14 | 0.54 | -0.22 | -0.17 | -0.02 | 0.07 | -0.15 | -0.24 | -0.57 | -0.61 | -0.40 |
1896 | 0.16 | 0.09 | 0.15 | -0.01 | -0.04 | -0.21 | 0.43 | 1.05 | 1.04 | 1.10 | 1.51 | 1.55 |
1895 | -0.73 | -0.49 | -0.40 | -0.17 | -0.03 | -0.21 | -0.26 | 0.36 | 0.42 | 0.32 | 0.44 | 0.48 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1894 | -1.09 | -1.13 | -1.06 | -0.92 | -1.00 | -0.84 | -0.88 | -0.80 | -1.10 | -0.82 | -0.92 | -0.48 |
1893 | -1.23 | -1.16 | -1.24 | -1.30 | -1.32 | -1.19 | -1.32 | -1.29 | -1.28 | -1.36 | -1.30 | -1.00 |
1892 | -0.50 | -0.34 | -0.58 | -0.65 | -0.72 | -0.57 | -0.62 | -0.63 | -1.07 | -1.54 | -1.62 | -1.18 |
1891 | -0.45 | -0.25 | -0.07 | 0.15 | 0.13 | 0.29 | 0.11 | 0.05 | -0.08 | -0.03 | 0.06 | 0.01 |
1890 | -2.49 | -2.11 | -1.15 | -1.14 | -1.00 | -0.86 | -0.92 | -1.38 | -1.29 | -1.26 | -1.07 | -0.68 |
1889 | 1.98 | 1.47 | 0.83 | 0.46 | 0.32 | 0.09 | -0.76 | -0.99 | -0.92 | -1.31 | -1.08 | -1.25 |
1888 | 0.15 | 0.66 | 0.40 | 0.30 | 0.47 | 0.40 | 0.56 | 0.93 | 0.58 | 1.42 | 2.21 | 1.67 |
1887 | -0.68 | -1.02 | -1.17 | -1.18 | -1.14 | -0.56 | -0.55 | -0.62 | -0.34 | -0.12 | 0.04 | 0.15 |
1886 | 0.17 | -0.10 | -0.11 | -0.37 | -0.85 | -0.90 | -0.97 | -1.03 | -1.21 | -1.14 | -1.34 | -1.44 |
1885 | 0.12 | 0.27 | 0.12 | -0.02 | 0.44 | 0.17 | 0.08 | 0.34 | 0.52 | 0.72 | 0.81 | 1.02 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1884 | -0.11 | -0.01 | -0.00 | 0.26 | 0.40 | -0.13 | 0.28 | 0.20 | 0.18 | 0.29 | 0.30 | 0.35 |
1883 | -0.46 | -0.49 | -0.40 | -0.23 | -0.38 | -0.21 | -0.01 | -0.03 | -0.17 | -0.42 | -0.22 | -0.14 |
1882 | -0.45 | -0.55 | -0.53 | 0.10 | 0.01 | -0.40 | -0.57 | -0.33 | -0.51 | -0.65 | -0.92 | -0.75 |
1881 | 0.29 | 0.23 | 0.32 | 0.41 | 0.16 | 0.23 | -0.26 | -0.17 | -0.33 | -0.43 | -0.59 | -0.37 |
1880 | -1.00 | -0.73 | -0.62 | -0.57 | -0.71 | -0.61 | -0.53 | -0.24 | -0.03 | 0.17 | 0.24 | 0.18 |
1879 | -0.55 | -0.18 | -0.24 | -0.37 | -0.83 | -0.67 | -0.77 | -0.69 | -0.83 | -0.93 | -1.14 | -1.02 |
1878 | 2.41 | 2.43 | 1.31 | 0.92 | 0.82 | 0.92 | 0.25 | -0.11 | -0.32 | -0.53 | -0.70 | -0.75 |
1877 | 0.35 | 0.46 | 0.52 | 0.50 | 0.76 | 0.98 | 1.42 | 1.54 | 1.75 | 1.95 | 2.08 | 2.49 |
1876 | -0.95 | -1.20 | -1.13 | -1.18 | -1.08 | -0.43 | -0.34 | -0.16 | -0.02 | 0.11 | 0.15 | 0.23 |
1875 | -0.71 | -0.37 | -0.59 | -0.87 | -1.09 | -0.76 | -0.85 | -0.81 | -0.91 | -0.83 | -0.64 | -0.75 |
Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
1874 | -0.93 | -1.06 | -1.40 | -0.94 | -0.86 | -0.72 | -1.00 | -1.05 | -1.13 | -1.25 | -1.33 | -1.14 |
1873 | -0.78 | -1.01 | -1.31 | -0.67 | -0.53 | -0.48 | -0.58 | -0.39 | -0.34 | -0.78 | -0.77 | -0.70 |
1872 | -0.72 | -0.62 | -0.50 | -0.77 | -0.62 | -0.52 | -0.32 | -0.85 | -1.02 | -0.94 | -0.79 | -0.88 |
1871 | -0.25 | -0.58 | -0.43 | -0.50 | -0.70 | -0.53 | -0.60 | -0.33 | -0.24 | -0.33 | -0.31 | -0.58 |
1870 | -1.00 | -1.20 | -0.83 | -0.81 | -1.27 | -1.08 | -1.04 | -0.88 | -0.53 | -0.92 | -0.79 | -0.79 |
1870 | -1.00 | -1.20 | -0.83 | -0.81 | -1.27 | -1.08 | -1.04 | -0.88 | -0.53 | -0.92 | -0.79 | -0.79 |
NINA34
5N-5S 170W-120W
HadISST
Anomaly from 1981-2010
https://psl.noaa.gov/gcos_wgsp/Timeseries/Nino34/
units=degC